<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.laneone.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laneone.org</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jun 2012 13:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final GB &amp; NI team for Helsinki confirmed</title>
		<link>http://www.laneone.org/2012/06/final-gb-ni-team-for-helsinki-confirmed/</link>
		<comments>http://www.laneone.org/2012/06/final-gb-ni-team-for-helsinki-confirmed/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:05:59 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Andrew Osagie]]></category>
		<category><![CDATA[Aviva Trials]]></category>
		<category><![CDATA[Christine Ohuruogu]]></category>
		<category><![CDATA[Dai Greene]]></category>
		<category><![CDATA[Dwain Chambers]]></category>
		<category><![CDATA[European Championships 2012]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Helsinki 2012]]></category>
		<category><![CDATA[Jo Pavey]]></category>
		<category><![CDATA[Laura Weightman]]></category>
		<category><![CDATA[Martyn Rooney]]></category>
		<category><![CDATA[UKA]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1132</guid>
		<description><![CDATA[&#160; The final team for the European Championships in Helsinki was confirmed this morning following the conclusion of the UK Championships and Aviva 2012 Trials on Sunday evening. UKA had picked an initial squad of 109 athletes last week, with any track athletes who gained automatic qualification for the Olympic Games being deselected from the [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/06/final-gb-ni-team-for-helsinki-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB Squad for European Championships announced</title>
		<link>http://www.laneone.org/2012/06/1117/</link>
		<comments>http://www.laneone.org/2012/06/1117/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:22:28 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Aviva Trials]]></category>
		<category><![CDATA[European Championships 2012]]></category>
		<category><![CDATA[Helsinki 2012]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Mo Farah]]></category>
		<category><![CDATA[Tiffany Porter]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1117</guid>
		<description><![CDATA[&#160; The first wave of selections for the European Athletics Championships took place on Monday, as a squad of 109 athletes was chosen to compete in Helsinki, Finland, at the end of the month. Following the Aviva Trials at the weekend, this squad will be reduced to the team which will compete for GB at [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/06/1117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Hains final Marathon workout with Tommy Davies</title>
		<link>http://www.laneone.org/2012/04/alex-hains-final-marathon-workout-with-tommy-davies/</link>
		<comments>http://www.laneone.org/2012/04/alex-hains-final-marathon-workout-with-tommy-davies/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:58:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Road2London]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Alex Hains]]></category>
		<category><![CDATA[Athlete interview]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Tommy Davies]]></category>
		<category><![CDATA[Workout Video]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1108</guid>
		<description><![CDATA[&#160; With just under 2 weeks to go until the start of the 2012 Virgin London Marathon, Laneone went to film the third of our 3 marathon boys, Alex Hains, complete his final marathon workout before the race. Alex will be running a 2mile tempo, followed by 6x800m reps, and a final 1mile tempo. &#160; [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/04/alex-hains-final-marathon-workout-with-tommy-davies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Beattie &amp; Luke Cragg Road2London 24 Mile Tempo</title>
		<link>http://www.laneone.org/2012/04/john-beattie-luke-cragg-road2london-24-mile-tempo/</link>
		<comments>http://www.laneone.org/2012/04/john-beattie-luke-cragg-road2london-24-mile-tempo/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:00:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Road2London]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Athlete interview]]></category>
		<category><![CDATA[Cloud Trail]]></category>
		<category><![CDATA[John Beattie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Luke Cragg]]></category>
		<category><![CDATA[Workout Video]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1096</guid>
		<description><![CDATA[&#160; With around 3 weeks to go until the Virgin London Marathon, Laneone went to film John Beattie and Luke Cragg complete their final long workout before the race. After running 10x1mile in around 4:40, the boys have since tackled 8x3000m on the track in the week, and now head to the Cloud Trail. &#160; [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/04/john-beattie-luke-cragg-road2london-24-mile-tempo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review: 29.03.12-04.04.12</title>
		<link>http://www.laneone.org/2012/04/week-in-review-29-03-12-04-04-12/</link>
		<comments>http://www.laneone.org/2012/04/week-in-review-29-03-12-04-04-12/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:24:15 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Alice Mogire]]></category>
		<category><![CDATA[Andy Vernon]]></category>
		<category><![CDATA[Annabel Gummow]]></category>
		<category><![CDATA[Bristol & West]]></category>
		<category><![CDATA[Carlsbad 5k]]></category>
		<category><![CDATA[Central AC]]></category>
		<category><![CDATA[Chris Gowell]]></category>
		<category><![CDATA[Darren Deed]]></category>
		<category><![CDATA[Derek Hawkins. Robrt Russell]]></category>
		<category><![CDATA[Elle Baker]]></category>
		<category><![CDATA[Jonny Mellor]]></category>
		<category><![CDATA[Julia Bleasdale]]></category>
		<category><![CDATA[Lee Carey]]></category>
		<category><![CDATA[Liverpool Harriers]]></category>
		<category><![CDATA[Lyndsay Morrison]]></category>
		<category><![CDATA[Niall Brooks]]></category>
		<category><![CDATA[Northern Road Relay Championships]]></category>
		<category><![CDATA[Philip Wylie]]></category>
		<category><![CDATA[Reading Half Marathon]]></category>
		<category><![CDATA[Rotherham Harriers]]></category>
		<category><![CDATA[Scottish Road Relays]]></category>
		<category><![CDATA[Tim alton]]></category>
		<category><![CDATA[Westbury]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1081</guid>
		<description><![CDATA[&#160; Slightly later than planned, our roundup of action from last week, including wins for Bristol&#38;West and Westbury at the Midland Road Relays, and Liverpool and Rotherham at the Northern Road Relays. Andy Vernon ran a fast road 5k in Carlsbad, and a marshal mix-up led to 4 Brits going off course in Reading. &#160; [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/04/week-in-review-29-03-12-04-04-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon great Khalid Khannouchi announces retirement</title>
		<link>http://www.laneone.org/2012/03/marathon-great-khalid-khannouchi-announces-retirement/</link>
		<comments>http://www.laneone.org/2012/03/marathon-great-khalid-khannouchi-announces-retirement/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:52:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Abdelkader El Mouaziz]]></category>
		<category><![CDATA[Chicago Marathon]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Khalid Khannouchi]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon World Record]]></category>
		<category><![CDATA[Paul Tergat]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1066</guid>
		<description><![CDATA[&#160; Former Marathon World Record Holder Khalid Khannouchi announced his retirement from the sport yesterday at the age of 40. The former Moroccan, who became a US citizen in 2000, will be remembered as one of the all-time greats of the 26.2 mile distance, having won in Chicago and London, as well as being one [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/03/marathon-great-khalid-khannouchi-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Beattie and Luke Cragg Road2London Workout</title>
		<link>http://www.laneone.org/2012/03/john-beattie-and-luke-cragg-road2london-workout/</link>
		<comments>http://www.laneone.org/2012/03/john-beattie-and-luke-cragg-road2london-workout/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:44:35 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Road2London]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Athlete interview]]></category>
		<category><![CDATA[John Beattie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Loughborough University]]></category>
		<category><![CDATA[Luke Cragg]]></category>
		<category><![CDATA[Workout Video]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1052</guid>
		<description><![CDATA[&#160; With 4 weeks to go until the London Marathon, Laneone went to film two of our Road2London trio, John Beattie and Luke Cragg, tackle 10x1mile. With a target time of 4.40/mile, off a lap&#8217;s jog recovery, this would be a stern test of the boys&#8217; fitness coming into the final phase of training. &#160; [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/03/john-beattie-and-luke-cragg-road2london-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newham and Aldershot win at Southern Relays</title>
		<link>http://www.laneone.org/2012/03/newham-and-aldershot-win-at-southern-relays/</link>
		<comments>http://www.laneone.org/2012/03/newham-and-aldershot-win-at-southern-relays/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 11:43:58 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[race reports]]></category>
		<category><![CDATA[Aldershot]]></category>
		<category><![CDATA[Anurahda Cooray]]></category>
		<category><![CDATA[Dulwich Runners]]></category>
		<category><![CDATA[Emelia Gorecka]]></category>
		<category><![CDATA[Emily Talon]]></category>
		<category><![CDATA[Emma Pallant]]></category>
		<category><![CDATA[Florien Neuschwander]]></category>
		<category><![CDATA[Highgate Harriers]]></category>
		<category><![CDATA[Jermaine Mays]]></category>
		<category><![CDATA[Keith Gerrard]]></category>
		<category><![CDATA[Kent AC]]></category>
		<category><![CDATA[Newham and Essex Beagles]]></category>
		<category><![CDATA[Paul Martelletti]]></category>
		<category><![CDATA[Southern 12-Stage]]></category>
		<category><![CDATA[Southern 6-Stage]]></category>
		<category><![CDATA[Steve Davies]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1038</guid>
		<description><![CDATA[&#160; Saturday in Milton Keynes saw the 2012 edition of the South of England Road Relays, run a week earlier than their counterparts from the North and the Midlands. Perhaps predictably, the titles went to Newham in the Men&#8217;s race, and Aldershot in the WOmen&#8217;s race, though the men&#8217;s race was a lot closer than [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/03/newham-and-aldershot-win-at-southern-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road2London &#8211; John Beattie Interview</title>
		<link>http://www.laneone.org/2012/03/road2london-john-beattie-interview/</link>
		<comments>http://www.laneone.org/2012/03/road2london-john-beattie-interview/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:56:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Road2London]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Athlete interview]]></category>
		<category><![CDATA[John Beattie]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[London Olympics]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1034</guid>
		<description><![CDATA[&#160; John Beattie is the third of the three athletes Laneone will be following over the next few weeks in the buildup to the London Marathon. Unlike Luke Cragg and Alex Hains, he has raced over the marathon distance before, so knows a little more what to expect having run New York last Autumn. &#160; [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/03/road2london-john-beattie-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; 15.03.12-21.03.12</title>
		<link>http://www.laneone.org/2012/03/week-in-review-15-03-12-21-03-12/</link>
		<comments>http://www.laneone.org/2012/03/week-in-review-15-03-12-21-03-12/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:02:08 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Week in Review]]></category>
		<category><![CDATA[Andrew Norman]]></category>
		<category><![CDATA[Bobby Clay]]></category>
		<category><![CDATA[Chris Thompson]]></category>
		<category><![CDATA[Claire Gibson]]></category>
		<category><![CDATA[Derek Hawkins]]></category>
		<category><![CDATA[Emelia Gorecka]]></category>
		<category><![CDATA[Freya Murray]]></category>
		<category><![CDATA[Gareth Turnbull]]></category>
		<category><![CDATA[Goldie Sayers]]></category>
		<category><![CDATA[Jamie Dee]]></category>
		<category><![CDATA[Jonathan Davies]]></category>
		<category><![CDATA[Jonny Mellor]]></category>
		<category><![CDATA[Katherine Sheil Rankin]]></category>
		<category><![CDATA[Lauren Deadman]]></category>
		<category><![CDATA[Matthew Gillespie]]></category>
		<category><![CDATA[New York Half Marathon]]></category>
		<category><![CDATA[Sara Treacy]]></category>
		<category><![CDATA[Scott Halstead]]></category>
		<category><![CDATA[Scott Overall]]></category>

		<guid isPermaLink="false">http://www.laneone.org/?p=1015</guid>
		<description><![CDATA[&#160; The top stories from the week just gone are headed by great performances at the New York Half Marathon from Chris Thompson, Scott Overall and Jonny Mellor, who all made ran big PBs. Elsewhere, Emelia Gorecka added the English Schools title to the European, National and Intercounties titles she won earlier this winter. &#160; [...]]]></description>
		<wfw:commentRss>http://www.laneone.org/2012/03/week-in-review-15-03-12-21-03-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
